United Arab Emirates
Hotels in Sharjah, United Arab Emirates
Sharjah, United Arab Emirates has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $64.
-
Pullman Sharjah
from $204 /night -
The Act Hotel Sharjah
from $134 /night -
Copthorne Hotel Sharjah
from $71 /night -
ibis Styles Sharjah
from $77 /night -
Golden Sands Hotel & Residences
from $87 /night -
DoubleTree by Hilton Sharjah Waterfront Hotel And Residences
from $143 /night -
72 Hotel Sharjah
from $161 /night -
Novotel Sharjah Expo Centre
from $189 /night -
Centro Sharjah by Rotana
from $159 /night -
Al Majaz Premiere Hotel Apartments
from $129 /night -
Hotel Holiday International
from $64 /night -
Sheraton Sharjah Beach Resort and Spa
from $200 /night -
Occidental Sharjah Grand
from $219 /night -
Nest Hotel, Aljada
from $85 /night -
Coral Beach Resort Sharjah
from $183 /night -
Express By TIME - Al Khan
from $98 /night -
The Chedi Al Bait, Sharjah
from $192 /night -
City Stay Hotel Expo Centre
from $124 /night -
Four Points by Sheraton Sharjah
from $109 /night -
Al Badayer Sharjah Resort
from $314 /night -
Viola Hotel Apartments
from $125 /night
Sharjah hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Pullman Sharjah | 4.5/5 | 4,215 | from $204 | Breakfast |
| The Act Hotel Sharjah | 4.2/5 | 4,010 | from $134 | Pool |
| Copthorne Hotel Sharjah | 4.0/5 | 4,009 | from $71 | Pool |
| ibis Styles Sharjah | 4.0/5 | 3,966 | from $77 | Breakfast |
| Golden Sands Hotel & Residences | 4.2/5 | 3,348 | from $87 | Breakfast |
| DoubleTree by Hilton Sharjah Waterfront Hotel And Residences | 4.5/5 | 2,996 | from $143 | Pool |
| 72 Hotel Sharjah | 4.3/5 | 2,462 | from $161 | Breakfast |
| Novotel Sharjah Expo Centre | 4.1/5 | 2,286 | from $189 | Breakfast |
| Centro Sharjah by Rotana | 4.3/5 | 2,078 | from $159 | Breakfast |
| Al Majaz Premiere Hotel Apartments | 4.2/5 | 2,045 | from $129 | Breakfast |
| Hotel Holiday International | 4.0/5 | 1,709 | from $64 | Hot tub |
| Sheraton Sharjah Beach Resort and Spa | 4.2/5 | 1,607 | from $200 | Hot tub |
| Occidental Sharjah Grand | 4.2/5 | 1,546 | from $219 | Hot tub |
| Nest Hotel, Aljada | 4.4/5 | 1,521 | from $85 | Pool |
| Coral Beach Resort Sharjah | 4.5/5 | 1,392 | from $183 | Hot tub |
| Express By TIME - Al Khan | 4.0/5 | 1,234 | from $98 | Breakfast |
| The Chedi Al Bait, Sharjah | 4.7/5 | 1,183 | from $192 | Pool |
| City Stay Hotel Expo Centre | 4.0/5 | 1,047 | from $124 | Hot tub |
| Four Points by Sheraton Sharjah | 4.1/5 | 974 | from $109 | Hot tub |
| Al Badayer Sharjah Resort | 4.5/5 | 928 | from $314 | Breakfast |
| Viola Hotel Apartments | 4.3/5 | 423 | from $125 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Sharjah?
21 properties are listed in Sharjah, United Arab Emirates, with rooms, photos and live partner rates on each page.
What do hotels in Sharjah cost?
Listed nightly rates on partner sites start around $64 and run to about $314 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Sharjah do guests rate highest?
The Chedi Al Bait, Sharjah, rated 4.7/5 from 1,183 Google reviews.