Destinations
Hotels in United Arab Emirates
United Arab Emirates has 325 places to stay listed here — 325 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $48.
Browse by city
Where to stay
Cities in United Arab Emirates
Where to stay in United Arab Emirates
| City | Listings | From | Top-rated |
|---|---|---|---|
| Dubai | 172 hotels | from $82 | Prestige Living 2BR with Full Burj Khalifa and Fountain View by Auberge (5.0/5) |
| Abu Dhabi | 53 hotels | from $70 | InterContinental Residences Abu Dhabi by IHG (4.8/5) |
| Sharjah | 21 hotels | from $64 | The Chedi Al Bait, Sharjah (4.7/5) |
| Ras al Khaimah | 20 hotels | from $48 | SO/ Ras Al Khaimah Adults Only 13+ (4.8/5) |
| Al Ain | 9 hotels | from $109 | Radisson Blu Hotel & Resort, Al Ain (4.5/5) |
| Ajman | 8 hotels | from $150 | Radisson Blu Hotel, Ajman (4.7/5) |
| Al Aqah | 8 hotels | from $159 | Le Meridien Al Aqah Beach Resort (4.4/5) |
| Fujairah | 8 hotels | from $78 | Palace Beach Resort Fujairah (4.5/5) |
| Khor Fakkan | 4 hotels | from $103 | Al Rayaheen Sharjah Retreat (4.5/5) |
| Umm Al Quwain | 4 hotels | from $96 | Casa Mikoko Resort (4.5/5) |
Good to know
How many hotels are listed in United Arab Emirates?
325 hotels, guesthouses and B&Bs across 22 cities in United Arab Emirates, each with rooms, photos and live partner rates.
What do hotels in United Arab Emirates cost?
Listed nightly rates on partner sites start around $48, varying by area, property and dates. Live prices show on the booking partner's page.
Which United Arab Emirates city has the most listings here?
Dubai, with 172 listed hotels.